Project Name | : | THREE GILIS (TRAWANGAN, MENO AND AIR) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate Investment Value | : | |||||||||||||||||||
Business Schema | : | B2B | ||||||||||||||||||
Feasibility Study | : |
|
||||||||||||||||||
Location | : | Kabupaten Lombok Utara | ||||||||||||||||||
Total Area | : | |||||||||||||||||||
Document List | : |
|
||||||||||||||||||
Attachment | : |
Max. 5 file (Max. 100Mb) |
||||||||||||||||||
Scoring by Sasambo | : | Brown Book | ||||||||||||||||||
Status | : | Open | ||||||||||||||||||
Project Owner Profile |
||||||||||||||||||||
Photo |
Contact
|