Project Name | : | Bandar Kayangan Global Hub | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate Investment Value | : | |||||||||||||||||||
Business Schema | : | B2B | ||||||||||||||||||
Feasibility Study | : |
|
||||||||||||||||||
Location | : | Kabupaten Lombok Utara | ||||||||||||||||||
Total Area | : | 7373 ha | ||||||||||||||||||
Document List | : |
|
||||||||||||||||||
Attachment | : |
Max. 5 file (Max. 100Mb) |
||||||||||||||||||
Scoring by Sasambo | : | Brown Book | ||||||||||||||||||
Status | : | Open | ||||||||||||||||||
Project Owner Profile PT DMK |
||||||||||||||||||||
Photo![]() |
Contact
|